This product is an unsaturated polyester resin specifically formulated for pultrusion applications. An orthophthalic-type resin, it is designed expressly for continuous pultrusion processes, featuring rapid fiber wet-out, uniform curing, low shrinkage, and exceptional processing stability. It is perfectly suited for the continuous, high-speed production of FRP profiles, angle bars, channel beams, I-beams, and similar structural components.
The resin exhibits excellent wet-out properties with glass fibers, resulting in minimal voids and thorough impregnation. Finished products boast high mechanical strength, superior toughness, high dimensional accuracy, and a smooth surface finish. Furthermore, the resin offers excellent weather resistance, corrosion resistance, and electrical insulation properties, ensuring that products remain free from deformation or cracking even after prolonged use. Widely utilized in fields such as electrical insulation, municipal guardrails, photovoltaic mounting systems, architectural profiles, and chemical corrosion protection, it serves as the ideal specialized resin for the efficient, stable, and high-quality production of pultruded products.
High Strength Orthophthalic Resin Core Performance Advantages
Rapid and thorough saturation of glass fibers, resulting in minimal voids and dense, solid finished products.
Optimized for high-speed continuous pultrusion lines, ensuring stable molding processes and high production efficiency.
Viscosity level is approximately 500.
High Strength Orthophthalic Resin Specifications
| Properties | Range | Unit | Test Standard |
|---|---|---|---|
| Appearance | Light yellow transparent | — | GB/T 8237 |
| Viscosity at 25 °C | 400–600 | mPa·s | GB/T 7193 |
| Acid Value | 15–24 | mgKOH/g | GB/T 2895 |
| Solid Content | 61–69 | % | GB/T 7193 |
| Gel Time at 25 °C | 2.5–4.6 | minutes | GB/T 7193 |
Note: Gel time at 25 °C: Add 2.0g of 1% cobalt accelerator and 2.0g of M50 (AKZO-Nobel) to 100g resin.
Resin Casting Properties (Typical Values)
| Properties | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile Strength | 70 | MPa | GB/T 2567 |
| Tensile Modulus | 3800 | MPa | GB/T 2567 |
| Elongation at Break | 2.0 | % | GB/T 2567 |
| Flexural Strength | 115 | MPa | GB/T 2567 |
| Flexural Modulus | 4000 | MPa | GB/T 2567 |
| Impact Strength | 12 | kJ/m² | GB/T 2567 |
| Heat Deflection Temperature | 82 | °C | GB/T 1634 |
| Barcol Hardness | 45 | — | GB/T 3854 |
Curing conditions: Room temperature curing for 24 hours; post-curing at 40 °C, 60 °C and 80 °C for 2 hours respectively.
Test conditions: 23±2 °C, relative humidity 50±6 %.
Liquid Resin Properties (Typical Values)
| Properties | Value | Unit | Test Standard |
|---|---|---|---|
| Shelf Life (uninitiated, dark place) | 3 | months | — |
| Item No | Chemical Category | Viscosity | Gel Time | Solid Content | Tensile Strength | Flexural Strength | Heat Deflection Temperature | Application | Feature Description |
|---|---|---|---|---|---|---|---|---|---|
| PLM-106 | Terephthalic | 400-700 | 2.5-5 | 65 | 60 | 105 | 80 | Pultruded profiles | High heat resistance |
| PLM-1002 | Orthophthalic | 600-900 | 2.5-4.6 | 61-69 | 60 | 102 | 72 | Pultruded profiles | Universal |
| PLM-3016 | Orthophthalic | 500-800 | 2.5-4.6 | 61-69 | 70 | 115 | 82 | Pultruded profiles | High modulus High strength High toughness |
| PLM-3017 | Orthophthalic | 420-800 | 2.5-4.6 | 61-69 | 70 | 115 | 78 | Tent poles mosquito net poles | High modulus High strength High toughness |
| PLM-202 | Isophthalic | 460-840 | 3.8-7.2 | 58-64 | 70 | 110 | 80 | Pultruded profiles | High Gloss High Strength |
| PLM-411 | Bisphenol A | 300-500 | 8-14 | 53-59 | 75 | 125 | 105 | Pultruded profiles | High heat resistance High strength High toughness |
High Strength Orthophthalic Resin Application

Electrical Insulation

Municipal Guardrails

PV Mounting Structures

Architectural Profiles
FAQ




Submit your application and molding process. Our polymer engineers will provide a material selection guide and dispatch free test samples rapidly.
Whatsapp: +86-18068598369
E-mail: sales@czpolema.com
renato@czpolema.com
ADD: No. 366 Heping Middle Road, Tianning District, Changzhou City, Jiangsu Province, China