This product is an unsaturated polyester resin specifically formulated for pultrusion applications. A pure isophthalic-type resin, it is designed expressly for continuous pultrusion processes, featuring rapid fiber wet-out, uniform curing, low shrinkage, and excellent processing stability. It is perfectly suited for the continuous, high-speed production of FRP profiles, angle bars, channel beams, I-beams, and similar structural components.
Products molded from this resin exhibit high mechanical strength, superior toughness, high dimensional accuracy, and a smooth surface finish. Furthermore, they possess excellent weather resistance, corrosion resistance, and electrical insulation properties, ensuring that they remain free from deformation or cracking even after prolonged use.
Weatherproof Isophthalic Resin Overview
PLM-202 by POLEMA is a premium weatherproof isophthalic resin specifically formulated for PV profiles and outdoor municipal infrastructure. As a pure 100% isophthalic resin, it offers low curing shrinkage and superior mechanical toughness, making it perfectly suited for high-speed pultrusion applications.
Weatherproof Isophthalic Resin Core Performance Advantages
Resists deformation during molding, features tight tolerances, and yields profiles with a straight, smooth finish.
Offers high strength and excellent toughness, along with exceptional resistance to corrosion and aging, making it suitable for a wide range of applications.
Resin Casting Properties (Typical Values)
| Properties | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile Strength | 70 | MPa | GB/T 2567 |
| Tensile Modulus | 3300 | MPa | GB/T 2567 |
| Elongation at Break | 3.0 | % | GB/T 2567 |
| Flexural Strength | 110 | MPa | GB/T 2567 |
| Flexural Modulus | 3800 | MPa | GB/T 2567 |
| Impact Strength | 15 | kJ/m² | GB/T 2567 |
| Heat Deflection Temperature | 80 | °C | GB/T 1634 |
| Barcol Hardness | 46 | — | GB/T 3854 |
Curing conditions: Room temperature curing for 24 hours; post-curing at 40 °C, 60 °C and 80 °C for 2 hours respectively.
Test conditions: 23±2 °C, relative humidity 50±6 %
Liquid Resin Properties (Typical Values)
| Properties | Value | Unit | Test Standard |
|---|---|---|---|
| Shelf Life (uninitiated, dark place) | 3 | months | — |
Weatherproof Isophthalic Resin Specifications
| Properties | Range | Unit | Test Standard |
|---|---|---|---|
| Appearance | Light yellow transparent | — | GB/T 8237 |
| Viscosity at 25 °C | 460–840 | mPa·s | GB/T 7193 |
| Acid Value | 10–18 | mgKOH/g | GB/T 2895 |
| Solid Content | 58–64 | % | GB/T 7193 |
| Gel Time at 80 °C | 3.8–7.2 | minutes | GB/T 7193 |
Note: 1.0g BPO paste added into 100g resin.
| Item No | Chemical Category | Viscosity | Gel Time | Solid Content | Tensile Strength | Flexural Strength | Heat Deflection Temperature | Application | Feature Description |
|---|---|---|---|---|---|---|---|---|---|
| PLM-106 | Terephthalic | 400-700 | 2.5-5 | 65 | 60 | 105 | 80 | Pultruded profiles | High heat resistance |
| PLM-1002 | Orthophthalic | 600-900 | 2.5-4.6 | 61-69 | 60 | 102 | 72 | Pultruded profiles | Universal |
| PLM-3016 | Orthophthalic | 500-800 | 2.5-4.6 | 61-69 | 70 | 115 | 82 | Pultruded profiles | High modulus High strength High toughness |
| PLM-3017 | Orthophthalic | 420-800 | 2.5-4.6 | 61-69 | 70 | 115 | 78 | Tent poles mosquito net poles | High modulus High strength High toughness |
| PLM-202 | Isophthalic | 460-840 | 3.8-7.2 | 58-64 | 70 | 110 | 80 | Pultruded profiles | High Gloss High Strength |
| PLM-411 | Bisphenol A | 300-500 | 8-14 | 53-59 | 75 | 125 | 105 | Pultruded profiles | High heat resistance High strength High toughness |
Application

Electrical Insulation

Municipal Guardrails

PV Mounting Structures

Architectural Profiles
FAQ




Submit your application and molding process. Our polymer engineers will provide a material selection guide and dispatch free test samples rapidly.
Whatsapp: +86-18068598369
E-mail: sales@czpolema.com
renato@czpolema.com
ADD: No. 366 Heping Middle Road, Tianning District, Changzhou City, Jiangsu Province, China