Low Shrinkage Polyester Tooling Resin for Molds
This product is an unsaturated polyester resin specifically formulated for spray molding applications. Precisely tailored for the spray-up fabrication of fiberglass products, it features key characteristics such as low viscosity, superior wetting properties, rapid de-aeration, and controllable working times. It effectively balances ease of application with the structural stability of the finished product, allowing for successful molding without the need for complex machinery.
Low Shrinkage Polyester Tooling Resin Overview
The resin's viscosity is optimally calibrated for the spray-up process, offering moderate flow characteristics that prevent sagging or excessive buildup. It rapidly and thoroughly wets out reinforcing materials—such as fiberglass cloth and mat—and effectively facilitates the release of trapped air bubbles, thereby preventing defects such as voids, delamination, and pinholes in the finished product. The resulting molded parts exhibit a dense internal structure and a smooth, uniform surface finish. Furthermore, the curing process is gradual and generates low exothermic heat, minimizing the risk of issues such as cracking or warping. Once cured, the material demonstrates excellent mechanical strength, toughness, and resistance to both weathering and chemical corrosion, enabling it to withstand prolonged exposure to outdoor environments and common chemical media.
PLM-102 by POLEMA is a professional-grade low shrinkage polyester tooling resin specifically formulated for hand lay-up and spray-up mold fabrication. As a leading supplier, we deliver this high-performance tooling resin to global fabricators to prevent warping and ensure outstanding dimensional stability.
Low Shrinkage Polyester Tooling ResinCore Performance Advantages
Features a reasonable gel time, high application tolerance, and ease of operation, requiring no complex equipment.
Low Shrinkage Polyester Tooling Resin Specifications
| Property | Range | Unit | Test Standard |
|---|---|---|---|
| Appearance | Pink turbid liquid | — | GB/T 8237 |
| Viscosity at 25℃ | 350 – 550 | mPa·s | GB/T 7193 |
| Gel time at 25℃ | 20 – 60 | minutes | GB/T 7193 |
Note: Gel time at 25℃: Add 1.5 g M50 (AKZO-Nobel) to 100 g resin.
Cast Resin Properties (Typical Values)
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile strength | 60 | MPa | GB/T 2567 |
| Tensile modulus | 3300 | MPa | GB/T 2567 |
| Elongation at break | 2.1 | % | GB/T 2567 |
| Flexural strength | 100 | MPa | GB/T 2567 |
| Flexural modulus | 3300 | MPa | GB/T 2567 |
| Impact strength | 8 | kJ/m² | GB/T 2567 |
| Heat distortion temperature | 60 | ℃ | GB/T 1634 |
| Barcol hardness | 45 | — | GB/T 3854 |
Curing conditions: Room temperature curing for 24 hours, post-curing at 40℃, 60℃ and 80℃ for 2 hours each.
Test conditions: Temperature 23±2℃, relative humidity 50±6%.
Liquid Resin Properties (Typical Values)
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Shelf life (uninitiated, dark) | 3 | months | — |
| Item No | Chemical Category | Viscosity | Gel Time | Solid Content | Tensile Strength | Flexural Strength | Heat Deflection Temperature | Application | Feature Description |
|---|---|---|---|---|---|---|---|---|---|
| PLM-1001 | Orthophthalic | 300-450 | 15-25 | 58-65 | 70 | 120 | 75 | Hand Lay-up | Universal |
| PLM-105 | Orthophthalic | 200-300 (Winter) | 10-24 | 65 | 67 | 115 | 69 | Auto part and fishing boats | Sag resistance Low viscosity Low shrinkage |
| 250-400 (Spring/Autumn) | 20-40 | 65 | 67 | 115 | 69 | ||||
| 300-500(summer) | 30-50 | 65 | 67 | 115 | 69 | ||||
| PLM-191DC | DCPD | 350-500 | 4-6 | 67-73 | 60 | 95 | 85 | Hand layup FRP compo- nents, wrapped pipes, storage tanks | Low volatility Low shrinkage |
| PLM-197 | Bisphenol A Epoxy | 400-550 | 10-18 | 64-68 | 75 | 125 | 120 | Anti-corrosion pipes and tanks | High-temperature resistant Corrosion-resistant |
| PLM-199 | Isophthalic | 650-850 | 15-25 | 64-68 | 63 | 110 | 118 | Temperature-resistant fiberglass pipes and components | High-temperature resistance High strength |
| PLM-3301 | Bisphenol A | 400-550 | 7-15 | 60-65 | 68 | 105 | 68 | Pipelines for acid storage and transportation | High corrosion resistance |
Low Shrinkage Polyester Tooling Resin Application

Automotive Parts

Fishing Boats

Water Tanks

Piping
FAQ




Submit your application and molding process. Our polymer engineers will provide a material selection guide and dispatch free test samples rapidly.
Whatsapp: +86-18068598369
E-mail: sales@czpolema.com
renato@czpolema.com
ADD: No. 366 Heping Middle Road, Tianning District, Changzhou City, Jiangsu Province, China