POLEMA's glassfiber fabric (woven cloth) is a versatile, high-strength industrial reinforcement. Available in both C-Glass and E-Glass formulations, it offers exceptional flame-retardancy, heat insulation, and corrosion resistance. It is universally specified across the chemical, marine, automotive, and architectural industries for demanding structural and protective applications.
Glassfiber Fabric (Woven Cloth)
Glassfiber fabric is a premium woven reinforcement characterized by its exceptional physical and chemical properties. Inherently flame-retardant, corrosion-resistant, and highly thermally insulating, it delivers unparalleled structural strength in extreme environments.
Available in multiple weave patterns (primarily Plain weave) and comprehensive weight specifications (from 140g to 800g/m²), our glassfiber fabric is manufactured in both C-Glass and E-Glass formulations to meet diverse engineering needs. It is widely adopted as a critical protective and structural material in the chemical processing industry, commercial shipping, automotive manufacturing, and architectural insulation sectors.
Product Specifications
| Specifications Code | Weight (g/m²) | Breaking Strength (N/2.5cm) | Weave | Textile Density (Piece/cm) | ||
|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | |||
| CW140-90 | 140 ± 14 | 345 | 345 | Plain | 7 | 7 |
| CWR200-90 | 200 ± 16 | 637 | 686 | Plain | 6.0 | 3.8 |
| CWR400D-90 | 350 ± 28 | 1000 | 1000 | Plain | 4.0 | 3.5 |
| CWR400-90 | 400 ± 32 | 1226 | 1226 | Plain | 4.0 | 3.5 |
| CWR600-100 | 600 ± 48 | 1800 | 1700 | Plain | 3.0 | 3.4 |
| CWR800-100 | 800 ± 64 | 2500 | 2200 | Plain | 2.0 | 2.1 |
| Specifications Code | Weight (g/m²) | Breaking Strength (N/2.5cm) | Weave | Textile Density (Piece/cm) | ||
|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | |||
| EWR200-90 | 200 ± 16 | 780 | 650 | Plain | 5.0 | 4.3 |
| EWR200-100 | 200 ± 16 | 780 | 650 | Plain | 5.0 | 4.3 |
| EWR300-90 (811) | 300 ± 24 | 1500 | 900 | Plain | 4.0 | 3.6 |
| EWR400-90 | 400 ± 32 | 1480 | 1380 | Plain | 3.5 | 3.3 |
| EWR400-100 | 400 ± 32 | 1480 | 1380 | Plain | 3.5 | 3.3 |
| EWR400-90 (811) | 400 ± 32 | 1500 | 1500 | Plain | 4.0 | 3.2 |
| EWR500-100 | 500 ± 40 | 1800 | 1700 | Plain | 3.5 | 3.3 |
| EWR530-90C (811) | 530 ± 43 | 3200 | 800 | Plain | 3.5 | 3.2 |
| EWR600-100 | 600 ± 48 | 1900 | 1800 | Plain | 3.0 | 3.3 |
| EWR800-100 | 800 ± 64 | 2600 | 2300 | Plain | 2.0 | 2.0 |
Remark: Custom widths and specific silane sizing (such as 811 series) are available upon customer request.
Submit your application and molding process. Our polymer engineers will provide a material selection guide and dispatch free test samples rapidly.
Whatsapp: +86-18068598369
E-mail: sales@czpolema.com
renato@czpolema.com
ADD: No. 366 Heping Middle Road, Tianning District, Changzhou City, Jiangsu Province, China